IGW C1
Ratio | Burden | Range | Class | Ith | Article number |
---|---|---|---|---|---|
50-100-150/5A | 1-10VA | 12kV | 0,2S | 2x20kA/ 1S | 612061 |
2X25/5A | 0,5-10VA | 12kV | 0,2S FS5 | 2x10kA/ 1S | 612540 |
2X50/5A | 0,5-10VA | 12kV | 0,2S FS5 | 2x20kA/ 1S | 612560 |
2X100/5A | 0,5-10VA | 12kV | 0,2S FS5 | 2x20kA/ 1S | 612600 |
2X150/5A | 0,5-10VA | 12kV | 0,2S FS5 | 2x20kA/ 1S | 612620 |
2X200/5A | 0,5-10VA | 12kV | 0,2S | 2x20kA/ 1S | 612640 |
For the customized design of your ELEQ IGW current transformer the following information is required:
Mandatory
•Rated primary current
•Rated secondary current
•Rated output
•Accuracy class
•Frequency
Optional
•Other relevant requirements