These – over the full operational temperature range - accurate current transformers are suitable for measurement and for revenue metering (billing).
| Burden | Model | Ratio | Class | Article number |
|---|---|---|---|---|
| 0 .. 3 VA | IA60B31K | 150/5A | 0,2S | 4M25K11E |
| 0 .. 1,5 VA | IA60B31K | 100/5A | 0,2S | 4M25K12E |
| 0 .. 5 VA | IA60B31K | 400/5A | 0,2S | 4M25K14 |
| 0 .. 5 VA | IA60B31K | 300/5A | 0,2S | 4M25K1E |
| 0 .. 3 VA | IA60B31K | 200/5A | 0,2S | 4M25K3E |
| 0 .. 5 VA | IA60B31K | 600/5A | 0,2S | 4M25K4E |
| 0 .. 3 VA | IA60B31K | 250/5A | 0,2S | 4M25K8E |
This product is designed to be safe under the following conditions:

“We manufacture products with passion and precision which proved their excellence over the years. I would be pleased to discuss our possibilities together.“
Aafje Heinhuis, Inside Sales