These – over the full operational temperature range - accurate current transformers are suitable for measurement and for revenue metering (billing).
| Model | Ratio | Burden | Class | Article number |
|---|---|---|---|---|
| IA85B61K | 300/5A | 0 .. 3,75 VA | 0,2S | 4M90K1E |
| IA85B61K | 400/5A | 0 .. 5 VA | 0,2S | 4M90K2E |
| IA85B61K | 600/5A | 0 .. 5 VA | 0,2S | 4M90K3E |
| IA85B61K | 800/5A | 0 .. 5 VA | 0,2S | 4M90K4E |
| IA85B61K | 1000/5A | 0 .. 5 VA | 0,2S | 4M90K5E |
| Model | Ratio | Burden | Class | Article number |
|---|---|---|---|---|
| IA85B61K | 1200/5A | 0 .. 5 VA | 0,2S | 4M90K6E |
| IA85B61K | 1600/5A | 0 .. 5 VA | 0,2S | 4M90K7E |
| IA85B61K | 1500/5A | 0 .. 5 VA | 0,2S | 4M90K8E |
| IA85B61K | 200/5A | 0 .. 2,5 VA | 0,2S | 4M90K9E |
This product is designed to be safe under the following conditions:

We never go for the simplest solution, but for the best solution, for you, as a customer. Please contact me for the best solution for you.
Wim van Turennout, Key Account Manager