These – over the full operational temperature range - accurate current transformers are suitable for measurement and for revenue metering (billing).
| Burden | Model | Ratio | Class | Article number |
|---|---|---|---|---|
| 0 .. 5 VA | IA70B41K | 300/5A | 0,2S | 4M37K1E |
| 0 .. 5VA | IA70B41K | 400/5A | 0,2S | 4M37K2E |
| 0 .. 5VA | IA70B41K | 600/5A | 0,2S | 4M37K3E |
| 0 .. 5VA | IA70B41K | 500/5A | 0,2S | 4M37K4E |
| 0 .. 2,5VA | IA70B41K | 200/5A | 0,2S | 4M37K5E |
| 0 .. 2,5VA | IA70B41K | 150/5A | 0,2S | 4M37K6E |
| 0 .. 5VA | IA70B41K | 800/5A | 0,2S | 4M37K7E |
This product is designed to be safe under the following conditions:

“We manufacture products with passion and precision which proved their excellence over the years. I would be pleased to discuss our possibilities together.“
Aafje Heinhuis, Inside Sales