These – over the full operational temperature range - accurate current transformers are suitable for measurement and for revenue metering (billing).
| Ratio | Burden | Class | Article number |
|---|---|---|---|
| 1600/5A | 0,1 – 10 VA | 0.2S | 4M9AK1 |
| 800/5A | 0,1 – 5 VA | 0.2S | 4M9AK10 |
| 1000/5A | 0,1 – 5 VA | 0.2S | 4M9AK11 |
| 1200/5A | 0,1 – 10 VA | 0.2S | 4M9AK12 |
| 300/5A | 0,1 – 2,5VA | 0.2S | 4M9AK4 |
| 400/5A | 0,1 – 5 VA | 0.2S | 4M9AK5 |
| 600/5A | 0,1 – 5 VA | 0.2S | 4M9AK7 |
This product is designed to be safe under the following conditions:

“From high-end quality stock products to innovative custom-made products. I am available to discuss our possibilities with you.”
Trienke Heinhuis, Inside Sales