The shunts of ELEQ are of high quality. Shunts can be used in combination with moving coil instruments to measure direct current.

| Class | Ratio | Article number |
|---|---|---|
| 0.5 | 10A/60mV | 390001 |
| 0.5 | 25A/60mV | 390004 |
| 0.5 | 40A/60mV | 390006 |
| 0.5 | 60A/60mV | 390008 |
| 0.5 | 100A/60mV | 390011 |
| Class | Ratio | Article number |
|---|---|---|
| 0.5 | 150A/60mV | 390014 |
| 0.5 | 250A/60mV | 390016 |
| 0.5 | 400A/60mV | 390018 |
| 0.5 | 600A/60mV | 390021 |
| 0.5 | 2500A/60mV | 390028 |
This product is designed to be safe under the following conditions:


“We are the international manufacturer of measuring, revenue metering and protection transformers for energy generation, energy transport and distribution, energy accounting and energy management. Please contact me for the best solution for you.”
Aafje Heinhuis, Key Account Manager