The TM800 Split-core Current Transformer is suitable for cable and busbar.

| Burden | Ratio | Class 1 | Class 3 | Fs5 at | Article number |
|---|---|---|---|---|---|
| 1 - 15VA | 200/5A | -- | 1-5VA | 5VA | 4ZC001 |
| 1 - 15VA | 250/5A | -- | 1-5VA | 5VA | 4ZC002 |
| 1 - 15VA | 300/5A | -- | 1-7,5VA | 7,5VA | 4ZC003 |
| 1 - 15VA | 400/5A | 1-5VA | 10VA | 5VA | 4ZC004 |
| 1 - 15VA | 500/5A | 1-7,5VA | 10VA | 7,5VA | 4ZC005 |
| Burden | Ratio | Class 1 | Class 3 | Fs5 at | Article number |
|---|---|---|---|---|---|
| 1 - 15VA | 600/5A | 1-7,5 | 10VA | 7,5VA | 4ZC006 |
| 1 - 15VA | 750/5A | 1-10VA | 15VA | 10VA | 4ZC007 |
| 1 - 15VA | 800/5A | 1-10VA | 15VA | 10VA | 4ZC008 |
| 1 - 15VA | 100/5A | -- | 1-3VA | 3VA | 4ZC009 |
| 1 - 15VA | 150/5A | -- | 1-4VA | 4VA | 4ZC010 |
This product is designed to be safe under the following conditions:


“We are the international manufacturer of measuring, revenue metering and protection transformers for energy generation, energy transport and distribution, energy accounting and energy management. Please contact me for the best solution for you.”
Aafje Heinhuis, Key Account Manager