Among other things decentralized generation (solar panels, wind turbines) is leading to an increasing number of unusual voltages, such as 690V. To still use the standard meters (400/230V), ELEQ has developed a new line of voltage transformers for low voltage.
| Model | Rated output | Accuracy class | Ratio | Article number |
|---|---|---|---|---|
| SVU | 0-8 VA | 0,2 | 400/110 V | 4U4123 |
| SVU | 0-8 VA | 0,2 | 690/400 V | 4U4165 |
| SVU | 0-8 VA | 0,2 | 480√3/100√3 V | 4U4232 |
| SVU | 0-8 VA | 0,2 | 600√3/100√3 V | 4U4252 |
| SVU | 0-8 VA | 0,2 | 600√3/400√3 V | 4U4255 |
| Model | Rated output | Accuracy class | Ratio | Article number |
|---|---|---|---|---|
| SVU | 0-8 VA | 0,2 | 690√3/110√3 V | 4U4263 |
| SVU | 0-8 VA | 0,2 | 690√3/400√3 V | 4U4265 |
| SVU | 0-8 VA | 0,2 | 800√3/100√3 V | 4U4282 |
| SVU | 5-20 VA | 0,5 | On request | On request |
This product is designed to be safe under the following conditions:

Our customers expect us to be able to offer them a solution for every challenge. For which challenge are you looking for a solution?
Aafje Heinhuis, Inside Sales