The GSQR is used for protection and measurement, e.g. power generators.

| Size | X | Y | Secondary current | Article number |
|---|---|---|---|---|
| A | 60 | 66 | 1 or 5A | Op aanvraag |
| B | 90 | 96 | 1 or 5A | Op aanvraag |
| C | 120 | 126 | 1 or 5A | Op aanvraag |
| D | 150 | 156 | 1 or 5A | Op aanvraag |
| E | 200 | 206 | 1 or 5A | Op aanvraag |
| F | 250 | 256 | 1 or 5A | Op aanvraag |
This product is designed to be safe under the following conditions:


“We are the international manufacturer of measuring, revenue metering and protection transformers for energy generation, energy transport and distribution, energy accounting and energy management. Please contact me for the best solution for you.”
Wim van Turennout, Key Account Manager