The GSQR is used for protection and measurement, e.g. power generators.

| Size | X | Y | Secondary current | Article number |
|---|---|---|---|---|
| A | 60 | 66 | 1 or 5A | GSQR4101 |
| B | 90 | 96 | 1 or 5A | GSQR4102 |
| C | 120 | 126 | 1 or 5A | GSQR4103 |
| D | 150 | 156 | 1 or 5A | GSQR4104 |
| E | 200 | 206 | 1 or 5A | GSQR4105 |
| F | 250 | 256 | 1 or 5A | GSQR4106 |
This product is designed to be safe under the following conditions:


"We never go for the simplest solution, but for the best solution, for you, as a customer. Please contact me for the best solution for you."
Vincent Gorte, Key Account Manager