
Low voltage current transformer
ERM60-E2A ../1A
Flexible, compact and reliable, those are the keywords of the (E)RM-series of ELEQ. All transformers are equipped with a sealable integrated terminal cover in a case of polycarbonate.
25/1A .. 400/1A
0,5 or 1 or 3
0,5 - 12,5VA

"We never go for the simplest solution, but for the best solution, for you, as a customer. Please contact me for the best solution for you."
Wim van Turennout, Key Account Manager
+31 (0)521 533 313
Order specifications
Ratio | Class 0,5 | Class 1 | Class 3 | Article number |
---|---|---|---|---|
50/1A | -- | -- | 1,5 VA | 4M2113E |
60/1A | -- | -- | 2 VA | 4M2114E |
75/1A | -- | 2 VA | 3 VA | 4M2115E |
80/1A | -- | 2 VA | 3 VA | 4M2116E |
100/1A | -- | 3 VA | 4 VA | 4M2117E |
120/1A | -- | 3 VA | 5 VA | 4M2118E |
125/1A | -- | 3 VA | 5 VA | 4M2119E |
150/1A | 2 VA | 4 VA | 5 VA | 4M2120E |
200/1A | 4 VA | 5 VA | 7,5 VA | 4M2121E |
250/1A | 4 VA | 7,5 VA | 10 VA | 4M2122E |
300/1A | 7,5 VA | 10 VA | 12,5 VA | 4M2123E |
400/1A | 5 VA | 7,5 VA | 10 VA | 4M2124E |
25/1A | -- | -- | 0,5 VA | 4M2131E |
30/1A | -- | -- | 0,8 VA | 4M2132E |
40/1A | -- | -- | 1,2 VA | 4M2133E |
General Technical Specifications
This product is designed to be safe under the following conditions:
Environmental conditions
Indoor use
-5°C .. +40°C
5% .. 85%, non condensing
IP20
Application conditions
IEC 61869-2
60 x In / 1s
1 x In
0,72/3/-kV
50/60Hz
E
Max cable Ø 22,7 mm. Max rail 15x10(15)mm or 20x10mm
Screw terminals (max. torque 2Nm). Max. cross-sectional area of cable (stranded) 6mm2