
Low voltage current transformer
Energy Revenue Line
Easy to install current transformers for revenue metering that ensure lower engineering costs and eliminates paperwork of test reports.
100/5A .. 1000/5A
0,5S or 0,2S
0 .. 5 VA

"We never go for the simplest solution, but for the best solution, for you, as a customer. Please contact me for the best solution for you."
Wim van Turennout, Key Account Manager
+31 (0)521 533 313
Order specifications
Model | Ratio | Burden | Class Ext. 120% | Article number |
---|---|---|---|---|
ERM60-E2A | 100/5A | 0 .. 1 VA | 0,5S | 4M2140E |
ERM60-E3A | 150/5A | 0 .. 1 VA | 0,2S | 4M2450E |
ERM60-E3A | 200/5A | 0 .. 2 VA | 0,2S | 4M2451E |
ERM60-E3A | 250/5A | 0 .. 2,5 VA | 0,2S | 4M2452E |
ERM70-E4A | 300/5A | 0 .. 2,5 VA | 0,2S | 4M3453E |
ERM70-E4A | 400/5A | 0 .. 5 VA | 0,2S | 4M3454E |
ERM70-E4A | 500/5A | 0 .. 5 VA | 0,2S | 4M3455E |
ERM70-E4B | 600/5A | 0 .. 5 VA | 0,2S | 4M3556E |
ERM70-E4B | 750/5A | 0 .. 5 VA | 0,2S | 4M3557E |
ERM85-E6A | 1000/5A | 0 .. 5 VA | 0,2S | 4M8758E |
General Technical Specifications
This product is designed to be safe under the following conditions:
Environmental conditions
Indoor use
-25°C .. +55°C
5% .. 85%, non condensing
IP20
Application conditions
IEC 61869-2
60 x In / 1s
1,2 x In
0,72/3/-kV
50/60Hz
E
FS5 at maximum burden. FS10 at minimum burden
Screw terminals